XIONGQIAN Round Hole Perforated Sheets
Note: We accept customize to meet your specific requirement fromThe perforated metal sheets are mostly produced with round holes pattern. These are easy to manufacture and can last longer than other holes pattern. Aside from that, it I available in different hole sizes, material use, gauge, and also sizes of the sheet.
XIONGQIAN is a leading supplier of round hole perforated sheets in China. They assure that this versatile hole type become popular and meet a wide range of industrial applications. You can request your desired colors, diameter, etc. to meet your specific requirements
In addition to Round Hole pattern, you can also import Square Hole Perforated Sheet, Slotted Hole Perforated Metal and more patterns from us at affordable fabrication price. Feel free to contact us now!
The powder-coated perforated metal sheets are made from cold-rolled, and hot-rolled techniques. It is made from a different grades of stainless steel such as 304, 316, etc.

Our 2b finish perforated sheets are made from different processing methods such as bending, welding, decoiling, etc. It is attractive to look at and highly durable.

We manufactured mirror finish round hole perforated sheets made from the cutting and punching process. It is available in thicknesses of .1mm to 35mm.

XIONGQIAN PVC-coated perforated steel sheets are super abrasion resistant, can be formed easily, lightweight which makes them easy to install.

The anodized perforated steel sheets are commonly available in round shape patterns. It is applicable to use for aerospace, automotive, and other industries.

Our hairline brushed finish round hole perforated sheets are available in custom sizes, colors, and materials. It highly demands to use in decorative applications.
Why Choose XIONGQIAN Round Hole Perforated Sheets
- Fast Delivery. We offer fast delivery of stock perforated sheets and more than 2 days for customize upon your request.
- Available 24/7. XIONGQIAN is always open to give all of your information and inquiries about round hole perforated metal sheet products. They assure to provides all your needs.
- Custom Manufacturing and Fabrications. As a large company, we offer customized services from custom punch perforated metals, materials you need, and much more for a reasonable price.

Round Hole Perforated Metal Production Process













Related Products
Production Process of Round Hole Perforated Metal Sheets
|
Raw Materials → |
Uncoiling → |
Flattening → |
|
Cutting → |
Hole Design → |
Punching → |
|
Deburring → |
Cleaning → |
Flattening and Shaping → |
|
Surface Treatment → |
Inspection → |
Packaging → |
|
Shipping |
Application of Round Hole Perforated Metal Sheets
We manufactured this perforated sheet to meet the demand application for:
|
Cladding |
Ceiling panels | Decorative banister |
|
Sunshade |
Sunscreen | Use for ventilation |
|
Air condition grills |
Balustrade panels |
Balcony |
| Filter to sieve stone and other materials | Protective fences |
Noise reductions |
| For furniture and appliances | Machine equipment and more |
Stainless Steel Perforated Sheet
| File Download | Guage | Holes | Centers | Open Area % |
| 30 | .020" | .045" | 20% | |
| 26 | 1/32" | 1/16" | 22% | |
| 26 | .033" | .055" STRAIGHT | 29% | |
| 24 | 3/64" | 3/32" | 23% | |
| 26 | .050" | .066" STRAIGHT | 52% | |
| 26 | .050" | 5/64" | 37% | |
| 22 | 1/16" | 3/32" | 40% | |
| Round .063in Dia Circle on .10938in Centers | 22,26 | 1/16" | 7/64" | 30% |
| Round .063in Dia Circle on .125in Centers | 20,18 | 1/16" | 1/8" | 23% |
| 22,20 | 5/64" | 1/8" | 35% | |
| Round .109375in dia Circle on .15625in Centers | 20,18,16 | 3/32" | 5/32" | 33% |
| 22 | .117" | 5/32" | 51% | |
| Round .125in Dia Circle on .188in Centers | 26-11 | 1/8" | 3/16" | 40% |
| Round .15625in dia Circle on .1875in Centers | 20-16 | 5/32" | 3/16" | 63% |
| 24-14 | 3/16" | 1/4" | 51% | |
| Round .1875in dia Circle on .3125in Centers | 18,11 | 3/16" | 5/16" | 33% |
| Round .25in Dia Circle on .3125in Centers | 22-16 | 1/4" | 5/16" | 58% |
| Round .25in Dia Circle on .375in Centers | 20-14,11 | 1/4" | 3/8" | 40% |
| Round .375in Dia Circle on .5in Centers | 10 | 3/8" | 1/2" | 51% |
| Round .375in Dia Circle on .563in Centers | 18,16,11 | 3/8" | 9/16" | 40% |
| Round .5in Dia Circle on .6875in Centers | 20,16,14,11 | 1/2" | 11/16" | 48% |
| 11 | 3/4" | 1" | 51% |
Carbon Steel Perforated Round Hole Sheet and Plate
| File Download | Guage | Holes | Centers |
| 26 | .020" | .043" | 20% |
| 26 | .027" | .050" STRAIGHT | 23% |
| 22 | 1/32" | 1/16" | 22% |
| 22-18 | 3/64" | 3/32" | 23% |
| 24 | .050" | .066" STRAIGHT | 45% |
| 22-18 | 1/16" | 3/32" | 45% |
| 16 | 1/16" | 7/64" | 30% |
| 20-16 | 1/16" | 1/8" | 23% |
| 20-14 | 5/64" | 1/8" | 36% |
| 20-14 | 3/32" | 5/32" | 33% |
| 24 | 3/32" | 3/16" | 23% |
| 18 | .117" | 5/32" | 51% |
| 22,18-14,11 | 1/8" | 3/16" | 40% |
| 12 | 1/8" | 7/32" | 29% |
| 18 | 9/64" | 3/16" | 51% |
| 20-16 | 5/32" | 3/16" | 63% |
| 20,10 | 5/32" | 1/4" | 36% |
| 22,18,16 | 3/16" | 7/32" | 67% |
| 24-14 | 3/16" | 1/4" | 51% |
| 18-3/16"PL | 3/16" | 5/16" | 33% |
| 22 | 1/4" | HEX | 79% |
| 22-16 | 1/4" | 5/16" | 58% |
| 20-1/4"PL | 1/4" | 3/8" | 40% |
| 16 | 1/4" | 3/8" STRAIGHT | 35% |
| 18 | 1/4" | 1/2"STRAIGHT | 23% |
| 18-14,10,3/16"1/4"PL | 5/16" | 7/16" | 50% |
| 16-1/4"PL | 3/8" | 9/16" | 40% |
| 20-14,10-1/4"PL | 1/2" | 11/16" | 48% |
| 10-1/4"PL | 5/8" | 7/8" | 46% |
| 16,11,3/16",1/4"PL | 3/4" | 1" | 51% |
| 10-1/4"PL | 1" | 1-3/8" | 48% |
| 3/16",1/4"PL | 1-1/4" | 1-5/8" | 54% |
| 10-1/4"PL | 1-1/2" | 2" | 51% |
| 10-1/4"PL | 2" | 2-1/2" | 58% |
| 10,3/16"PL | 2-1/2" | 3" | 63% |
| 10,1/4"PL | 3" | 3-1/2" | 67% |
| 10 | 3-1/2" | 4" | 70% |
| 10 | 4" | 4-1/2" | 72% |
Galvanized Round Hole Perforated Metal Sheet
| Guage | Holes | Centers | Open Area % |
| 26 | .037" | .055" STRAIGHT | 36% |
| 18 | 5/64" | 1/8" | 36% |
| 22-18 | 3/32" | 5/32" | 33% |
| 20,18,16,14,11 | 1/8" | 3/16" | 40% |
| 18 | 3/16" | 7/32" | 67% |
| 18,16 | 3/16" | 1/4" | 51% |
| 22 | 1/4" | HEX | 79% |
| 16 | 5/16" | 7/16" | 46% |
| 16 | 3/8" | 1/2" | 51% |
Round Hole Aluminum Perforated Sheet
| Holes | Centers | Gauge | Open Area % |
| .023" | .042" | 22 | 24% |
| .033" | .055" | 20 | 29% |
| .050" | .066" | 20,18 | 36% |
| .050" | 5/64" | 20,18 | 37% |
| 1/16" | 1/8" | 22-14 | 23% |
| 5/64" | 1/8" | 16,14 | 35% |
| 3/32" | 5/32" | 20-14 | 33% |
| 1/8" | 3/16" | 22-11 | 40% |
| 5/32" | 3/16" | 20-14 | 63% |
| 3/16" | 7/32" | 16 | 67% |
| 3/16" | 1/4" | 22-11 | 51% |
| 3/16" | 5/16" | .125",3/16"PL | 32% |
| 3/16" | 3/8" | 18,14 | 23% |
| 1/4" | HEX | 20 | 79% |
| 1/4" | 5/16" | 20 | 58% |
| 1/4" | 3/8" | 20-12, 1/4"PL | 40% |
| 3/8" | 9/16" | 14 | 48% |
| 1/2" | 11/16" | 14 | 48% |
| 3/4" | 1" | .125"PL | 51% |
Surface Treatment of Various Materials
|
Material Types |
Surface Finishes |
Features |
|
Stainless Steel Perforated Sheet |
Brushed, mirror, passivated, sandblasted, polished, and anti-fingerprint finishes | Emphasizes high gloss and resistance to rust. |
|
Aluminum Perforated Sheet |
Anodizing, powder coating, electrophoresis, and spray painting | Lightweight, corrosion-resistant, and available in multiple colors. |
|
Galvanized Steel Perforated Sheet |
Hot-dip galvanizing, electrogalvanizing, and powder coating |
Corrosion-resistant and weatherproof, making it ideal for outdoor projects. |
|
Cold-rolled perforated steel sheet |
Powder coating, spray painting, and baking varnish |
Low cost but requires surface protection. |
|
Copper and brass perforated sheets |
Polishing, oxidation coloring, and protective coating |
High-end decorative and artistic applications. |
Process Classification by Purpose
|
Applications |
Surface Treatments | Description |
|
Curtain Walls / Decorative Panels |
Anodizing, powder coating, brushing, and painting. | Rich colors and a consistent appearance. |
|
Fences and Protective Covers |
Hot-dip galvanizing and powder coating | Corrosion and rust resistance, combined with strong weather durability. |
|
Suspended Ceilings / Interior Ceilings |
Powder Coating, Painting, and Anodizing |
Beautiful and lightweight, available in a variety of colors. |
| Machinery Protective Screens / Filter Panels | Electrogalvanizing and Passivation |
Highly rust-resistant, economical, and practical. |
| Sound Panels / Decorative Covers | Brushing, sandblasting, and anodizing. |
Exquisite texture and a high-end appearance |
| Electromechanical Housings | Anti-fingerprint mirror with electrophoretic coating | Stain-resistant and easy to clean, this product also offers a high-end visual appeal. |
Round Hole (Straight Pattern)
| d(mm) | c(mm) | Open area (%) | d(mm) | c(mm) | Open area (%) | d(mm) | c(mm) | Open area (%) |
| 0.4 | 1.5 | 5.6 | 8 | 10 | 50.2 | 20 | 25 | 50.2 |
| 0.5 | 1.5 | 8.7 | 8 | 12 | 56.2 | 20 | 28 | 40.1 |
| 0.8 | 1.8 | 15.5 | 8 | 16 | 42.2 | 20 | 30 | 34.9 |
| 1 | 1.5 | 34.9 | 9 | 12 | 44.2 | 20 | 40 | 19.6 |
| 1 | 2 | 19.6 | 9 | 18 | 19.6 | 22 | 30 | 42.2 |
| 1.5 | 2.5 | 28.3 | 10 | 12 | 54.5 | 22 | 35 | 31.0 |
| 1.5 | 3 | 19.6 | 10 | 14 | 40.1 | 22 | 44 | 19.6 |
| 2 | 3 | 34.9 | 10 | 20 | 19.6 | 23 | 31.5 | 41.9 |
| 2 | 3.5 | 25.6 | 11 | 13 | 56.2 | 25 | 30 | 54.5 |
| 2 | 4 | 19.6 | 11 | 15 | 42.2 | 25 | 35 | 40.1 |
| 2.5 | 4 | 30.7 | 12 | 14 | 57.7 | 25 | 50 | 19.6 |
| 2.5 | 4.5 | 24.2 | 12 | 16 | 44.2 | 25.4 | 31.8 | 50.1 |
| 2.5 | 5 | 19.6 | 12 | 18 | 34.9 | 25.4 | 38.1 | 34.9 |
| 3 | 5 | 28.3 | 12 | 24 | 19.6 | 30 | 40 | 44.2 |
| 3 | 6 | 19.6 | 14 | 16 | 60.1 | 30 | 50 | 28.3 |
| 3 | 8 | 11.0 | 14 | 18 | 47.5 | 30 | 60 | 19.6 |
| 4 | 6 | 34.9 | 14 | 20 | 38.5 | 32 | 38 | 55.7 |
| 4 | 8 | 19.6 | 15 | 20 | 44.2 | 32 | 76 | 13.9 |
| 5 | 7 | 40.1 | 15 | 30 | 19.6 | 35 | 45 | 47.5 |
| 5 | 8 | 30.7 | 16 | 20 | 50.2 | 35 | 52 | 35.6 |
| 5 | 9 | 24.2 | 16 | 22 | 41.5 | 38.1 | 50.8 | 44.2 |
| 5 | 10 | 19.6 | 16 | 32 | 19.6 | 38.1 | 57.1 | 35.0 |
| 6 | 8 | 44.2 | 17 | 22 | 46.9 | 40 | 50 | 50.2 |
| 6 | 9 | 34.9 | 17 | 25 | 36.3 | 40 | 55 | 41.5 |
| 6 | 10 | 28.3 | 18 | 22 | 52.5 | 50 | 60 | 54.5 |
| 6 | 12 | 19.6 | 18 | 25 | 40.7 | 50 | 70 | 40.1 |
| 7 | 9 | 47.5 | 18 | 26 | 37.6 | 50.8 | 63.5 | 50.2 |
| 7 | 10 | 38.5 | 19 | 25.4 | 43.9 | 50.8 | 76.2 | 34.9 |
| 7 | 14 | 19.6 | 19 | 28.5 | 34.9 | 63.5 | 76.2 | 54.5 |
45° Staggered Round
| d(mm) | c(mm) | Open area (%) | d(mm) | c(mm) | Open area (%) | d(mm) | c(mm) | Open area (%) |
| 0.8 | 2.5 | 16.1 | 5 | 25 | 6.3 | 13 | 40 | 16.6 |
| 2 | 6 | 17.4 | 5 | 28 | 5 | 14 | 30 | 34.2 |
| 2 | 7.5 | 11.2 | 5 | 30 | 4.4 | 14 | 32 | 30.1 |
| 2 | 8 | 9.8 | 6 | 10 | 56.5 | 14 | 34 | 26.6 |
| 2.5 | 8 | 15.3 | 6 | 16 | 22.1 | 15 | 34 | 30.6 |
| 3 | 8 | 22.1 | 6 | 20 | 14.1 | 15 | 40 | 22.1 |
| 3 | 12 | 9.8 | 6 | 30 | 6.3 | 16 | 34 | 34.8 |
| 3 | 14 | 7.2 | 6.3 | 30 | 6.9 | 16 | 40 | 25.1 |
| 3 | 27 | 1.9 | 7 | 14 | 39.3 | 16 | 45 | 19.8 |
| 3.2 | 8 | 25.1 | 8 | 18 | 31 | 16 | 90 | 5.0 |
| 3.6 | 8 | 31.8 | 8 | 30 | 11.2 | 18 | 34 | 44 |
| 4 | 8 | 39.3 | 1 | 27 | 21.5 | 18 | 56 | 16.2 |
| 4 | 12 | 17.4 | 1 | 28 | 20 | 20 | 40 | 39.3 |
| 4 | 45 | 1.2 | 1 | 30 | 17.4 | 20 | 50 | 25.1 |
| 5 | 9 | 48.5 | 1 | 45 | 7.8 | 26 | 50 | 42.5 |
| 5 | 12 | 27.3 | 12 | 27 | 31 | 32 | 60 | 44.7 |
| 5 | 14 | 20.0 | 12 | 28 | 28.8 | 40 | 72 | 48.5 |
| 5 | 20 | 9.8 | 12 | 50 | 9 | 50 | 92 | 46.4 |
60°Staggered Round
| d (mm) | c (mm) | Open area (%) | d (mm) | c (mm) | Open area (%) | d (mm) | c (mm) | Open area (%) | d (mm) | c (mm) | Open area (%) |
| 0.4 | 1.5 | 6.5 | 3.6 | 5.5 | 39 | 7 | 11.25 | 35.2 | 15 | 21 | 46.4 |
| 0.5 | 1.5 | 10.1 | 3.6 | 6 | 32.8 | 7 | 14 | 22.8 | 15 | 24 | 35.5 |
| 0.6 | 1.2 | 22.8 | 3.6 | 7 | 24.1 | 7 | 20 | 11.1 | 16 | 18 | 71.9 |
| 0.8 | 1.5 | 25.9 | 4 | 5 | 58.2 | 8 | 10 | 58.2 | 16 | 20 | 58.2 |
| 1 | 2 | 22.8 | 4 | 6 | 40.4 | 8 | 10.6 | 51.8 | 16 | 24 | 40.4 |
| 1.2 | 2.5 | 21.0 | 4 | 7 | 29.7 | 8 | 11 | 48.1 | 16 | 30 | 25.9 |
| 1.5 | 2.5 | 32.8 | 4 | 8 | 22.8 | 8 | 11.25 | 46 | 16 | 35 | 19 |
| 1.5 | 3 | 22.8 | 4 | 8 | 22.8 | 8 | 12 | 40.4 | 17 | 20 | 65.7 |
| 1.6 | 2.5 | 37.3 | 4 | 12.5 | 9.3 | 8 | 13.5 | 32 | 17 | 22 | 54.3 |
| 1.6 | 3 | 25.9 | 4.5 | 6 | 51.2 | 8 | 15 | 25.9 | 18 | 22 | 60.9 |
| 1.6 | 3 | 25.9 | 4.5 | 6.5 | 43.6 | 8 | 16 | 22.8 | 18 | 24 | 51.2 |
| 1.8 | 2.5 | 47.2 | 4.5 | 7 | 37.6 | 8 | 20 | 14.6 | 19 | 22 | 67.9 |
| 1.8 | 3 | 32.8 | 4.5 | 8 | 28.8 | 8 | 31.2 | 6 | 19 | 25.4 | 50.9 |
| 2 | 3 | 40.4 | 4.5 | 15 | 8.2 | 9 | 12 | 51.2 | 19.5 | 28 | 44.1 |
| 2 | 3.5 | 29.7 | 5 | 6 | 63.2 | 9 | 18 | 22.8 | 20 | 28 | 46.4 |
| 2 | 4 | 22.8 | 5 | 7 | 46.4 | 10 | 12 | 63.2 | 20 | 30 | 40.4 |
| 2 | 5 | 14.6 | 5 | 7 | 46.4 | 10 | 13 | 53.8 | 20 | 35 | 29.7 |
| 2 | 5.5 | 12 | 5 | 8 | 35.5 | 10 | 13.5 | 49.9 | 21 | 30 | 44.6 |
| 2 | 14 | 1.9 | 5 | 9 | 28.1 | 10 | 14 | 46.4 | 22 | 30 | 48.9 |
| 2.25 | 3.5 | 37.6 | 5 | 10 | 22.8 | 10 | 15 | 40.4 | 22 | 32 | 43 |
| 2.25 | 4 | 28.8 | 5 | 12 | 15.8 | 10 | 17.5 | 29.7 | 22 | 80 | 6.9 |
| 2.5 | 3.5 | 46.4 | 5 | 19.5 | 6 | 10 | 18 | 28.1 | 22 | 96 | 4.8 |
| 2.5 | 3.6 | 43.9 | 5.5 | 8 | 43 | 10 | 20 | 22.8 | 23 | 35 | 39.3 |
| 2.5 | 4 | 35.5 | 5.5 | 9 | 34 | 10 | 22 | 18.8 | 24 | 35 | 42.8 |
| 2.5 | 5 | 22.8 | 5.5 | 10 | 27.5 | 10 | 25 | 14.6 | 25 | 30 | 63.2 |
| 2.5 | 6 | 15.8 | 6 | 7 | 66.9 | 11 | 16 | 43 | 25 | 35 | 46.4 |
| 2.5 | 9 | 7 | 6 | 8 | 51.2 | 11 | 17 | 38.1 | 25 | 50 | 22.8 |
| 3 | 4 | 51.2 | 6 | 10 | 32.8 | 12 | 14 | 66.9 | 25.4 | 38.1 | 40.4 |
| 3 | 4.5 | 40.4 | 6 | 12 | 22.8 | 12 | 15 | 58.2 | 29 | 45 | 37.8 |
| 3 | 5 | 32.8 | 6 | 12 | 22.8 | 12 | 16 | 51.2 | 30 | 38 | 56.7 |
| 3 | 6 | 22.8 | 6 | 16 | 12.8 | 12 | 18 | 40.4 | 30 | 40 | 51.2 |
| 3 | 7 | 16.7 | 6 | 17.5 | 10.7 | 12 | 19.5 | 34.5 | 30 | 45 | 40.4 |
| 3 | 10 | 8.2 | 6.2 | 7.5 | 62.2 | 12 | 20 | 32.8 | 32 | 45 | 46 |
| 3 | 12 | 5.7 | 6.3 | 9 | 44.6 | 12 | 22 | 27.1 | 35 | 47 | 50.5 |
| 3.2 | 4.5 | 46 | 6.3 | 12 | 25.1 | 12 | 26 | 19.4 | 35 | 50 | 44.6 |
| 3.2 | 4.76 | 41.1 | 6.4 | 12 | 25.9 | 13 | 18 | 47.5 | 40 | 56 | 46.4 |
| 3.2 | 5 | 37.3 | 6.5 | 9 | 47.5 | 13 | 30 | 17.1 | 45 | 64 | 45 |
| 3.2 | 7 | 19 | 6.5 | 24 | 6.7 | 14 | 20 | 44.6 | 50 | 65 | 53.8 |
| 3.5 | 5 | 44.6 | 7 | 9 | 55 | 14 | 22 | 36.9 | 50 | 80 | 35.5 |
| 3.6 | 5 | 47.2 | 7 | 10 | 44.6 | 14 | 26 | 26.4 | 50.8 | 63.5 | 58.2 |
| 7 | 11 | 36.9 | 14 | 30 | 19.8 | 60 | 128 | 20 | |||
| 15 | 20 | 51.2 | 65 | 90 | 47.5 |
Advantages When Choosing Round Hole Perforated Sheets
The round hole patterns of perforated metal sheets is most popular than slotted or square patterns. These offer excellent advantages including:
|
Affordable |
Low maintenance | Corrosion resistance |
|
Can offer long life service than other types |
Cost-effective | Extremely lightweight |
| Economical | Customizable |
Provide high strength |
| Rust Proof | etc. |
FAQ of Round Hole Perforated Metal Sheets
Q: What Are The Available Holes Pattern You Offer?
A:There are three types of holes pattern that XIONGQIAN offer such as:
Straight type
60-degree staggered types
45-degree staggered types
In the three types the 60° staggered is most versatile and strongest than straight and 45 degrees.
Q: What Type of Metals Can Be Perforated?
A: Common metals that can be perforated include aluminum, steel, stainless steel, brass, copper, titanium, and various alloys..
Q: What Is The Greatest Sheet Size That Can Be Punched With Holes?
A: It typically depends on the size of the hole punch being used.Generally, most hole punches we used have a maximum paper size of A4 (8.27″ x 11.69″).
Q: Is It Possible to Apply A Coating on Perforated Metal Sheets and Coils?
A: Yes, it is possible. There are several types of coatings that can be applied. It will be depending on the application and the desired finish. For example, galvanizing, powder coating, and anodizing are all possible coating options.
Q: Are You Able to Create Perforations in Plastic or Composite Materials?
A: Yes, we can. The most common method for doing so is laser perforation. This process uses a focused laser beam to cut or vaporize the material. Other methods include mechanical perforation, which uses a tool to drill through the material. Chemical etching is also a great method. It uses a chemical reaction to create the perforations.








